Camera | ||||
Image sensor | 1/2.7'' 5Megapixel CMOS | |||
Effective pixels | 2592(H)*1944(V) | |||
Shutter | 1/25~1/100,00s | |||
Min illuminance | Color 1Lux Black/White 0.01Lux | |||
IR distance | Black & white image, night vision distance is 10-15M | |||
Day/Night | Auto(ICR)/Color/ B/W | |||
WDR | DWDR | |||
Lens | 3.6mm,102° | |||
Video&Audio | ||||
Video compression | H.264+ | |||
Bit rate | 32Kbps~2Mbps | |||
Audio Input/output | Bulit-in mic/speaker | |||
Network | ||||
Alarm trigger | Support PIR,voice and light alarm | |||
Interface protocol | Private | |||
Wireless | 2.4G WIFI(IEEE802.11b/g/n) | |||
Supported mobile phone OS | iOS 8 or later,Android 4.2 or later | |||
Security | User authentication, software encryption | |||
Battery & PIR | ||||
Battery | 5200mAh rechargeable Li batteries | |||
Standy time 6 months |
12 months | |||
Working time | 3months(10 times wake up per day) | |||
PIR Detection | 8m Max, 100° | |||
General | ||||
Operating temperature | −10 °C to 50 °C | |||
Power supply | DC 5V/1A | |||
Pan & Tilt | Pan:0°~90°(auto motor),Tilt:0~350°(auto motor) | |||
IP rating | IP65 | |||
Storage | SD card(Max.128G), cloud storage | |||
Size(mm) | 214x157x131mm | |||
Weight(g) | About 1KG(include solar panel) |